Welcome to 7537 Puumahoe Place, a beautifully updated 4-bedroom, 2.5-bath home offering space, comfort, and flexibility in desirable Kalama Valley. A standout feature is the 4th bedroom on the main level, providing excellent options for multigenerational living, guests, a home office, or changing lifestyle needs. Thoughtfully improved and move-in ready, the home features split AC in every room, skylights that bring in additional natural light, a recently updated roof, garage, and a level backyard ideal for entertaining, outdoor dining, gardening, or simply relaxing at home. Surrounded by the natural beauty of East Oahu, Kalama Valley offers a peaceful single-family neighborhood setting with convenient access to Sandy Beach, Koko Crater, Makapuu Lighthouse Trail, Hawaii Kai Golf Course, neighborhood parks, hiking, surfing, paddling, and other outdoor activities. Everyday conveniences are close by, including Costco, Safeway, Hawaii Kai Towne Center, Koko Marina, shopping, dining, and services. Located within the well-regarded Kaiser public school track, this home offers an appealing combination of indoor-outdoor living, flexibility, neighborhood atmosphere, and East Oahu lifestyle.
| MLS # | 202615938 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $11 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 37 |
| Listing Provided By | Coldwell Banker Realty | Andrew J Leitheiser |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,560 |
| Story(s) | 2 |
| Zoning | 05 - R-5 Residential District |
| Property View | Mountains, Other |
| Construction Materials | Double Wall |
|---|
| Inclusions | AC Split, Auto Garage Door Opener, Blinds, Cable TV, Ceiling Fan, Dishwasher, Disposal, Dryer, Microwave, Range Hood, Range/Oven, Refrigerator, Smoke Detector, Washer, Water Heater |
|---|
| Community Features | Playground |
|---|---|
| Security Features | Key Card Entry |
| Property | 5825 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96825 |
| Area | Oahu |
| Community Name | KALAMA VALLEY |
| Listing VS Median (in KALAMA VALLEY) | |
Price: $1,498,000 low | high Med: $1,725,000 sqft: 1,560 low | high Med: 2,168 $ / sqft: $960 low | high Med: $801 On site: 37 low | high Med: 114 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96825 |
| Area | Oahu |
| Community Name | KALAMA VALLEY |
| Listing VS Median (in KALAMA VALLEY) | |
Price: $1,498,000 low | high Med: $1,725,000 sqft: 1,560 low | high Med: 2,168 $ / sqft: $960 low | high Med: $801 On site: 37 low | high Med: 114 | |